Type designation: | R-25 |
---|---|
Name: | Mokány |
Designer: | Ernő RUBIK |
Class: | Standard class |
General arrangement: | Cantilever, shoulder wing, single seat, all-metal structure, fixed wheel, V tail unit, bat-like airbrake |
Crew: | 1 |
First flight: | September 25, 1960 |
Manufacturer: | Esztergom Facility of Pest Area Machine Factory (PGE)(formerly Sportárutermelő V., Esztergom) |
Number of built: | 1 |
Dimensions: | |
---|---|
Wing: | |
Span, m: | 14,98 |
Area, m2: | 11 |
Aspect ratio: | 20,5 |
Chord (root), m: | 1,02 |
Chord (tip), m: | 0,48 |
Airfoil (root), m: | NACA 643-618 mod. |
Airfoil (mid-span), m: | NACA 643-618 mod. |
Airfoil (tip), m: | NACA 643-618 mod. |
Dihedral, degree: | 3 |
Sweep, degree: | -1,03 |
Washout: | None |
Aileron: | |
Span, m: | 2,2 |
Mean chord, m: | 0,19 |
Total area, m2: | 0,84 |
Balancing: | Aerodynamic(Frise) and 75% mass |
Flap: | |
Type: | None |
Airbrakes: | |
Type: | Bat-like |
Position (upside/downside): | Under the wings on the sides of the fuselage |
Total area, m2: | 0,6 |
Horizontal stabilizer: | |
Span, m: | 2,88 (projection of the V surface) |
Area, m2: | 2,46 (projection of the V surface) |
Elevator: | |
Span, m: | 2,46 (projection of the V surface) |
Area, m2: | 2,46 (projection of the V surface) |
Airfoil: | NACA 0012-63 mod. |
Balancing: | Aerodynamic and mass |
Trim: | Flettner tab |
Vertical stabilizer and rudder: | |
Total area, m2: | 1,72 (projection of the V surface) |
Rudder area, m2: | 1,72 (projection of the V surface) |
Balancing: | Flettner tab |
Fuselage: | |
Length, m: | 7,31 |
Width, m: | 0,61 |
Height: | 1,14 |
Cross section, m2: | 0,5 |
Landing gear: | |
Type: | Fixed wheel with spring suspension |
Wheel diameter, m: | 0,260 |
Masses: | |
Wing, kg: | 90 |
Fuselage, kg: | 46 |
Tail unit, kg: | 10 |
Empty glider, kg: | 160 |
Gross, kg: | 250 |
Ballast, kg: | None |
Wing loading, kg/m2: | 22,7 |
Speeds: | |
VNE, km/h: | 250 |
Max. speed with open airbrakes, km/h: | 190 |
Max. aerotow speed, km/h: | 100 |
Max. winch speed, km/h: | 80 |
Max. speed in rough air, km/h: | ? |
Stall speed, km/h: | 60 |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | 0,7/70 |
Best L/D (at gliding speed, km/h): | 28/79 |
Start methods: | Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu